[et_pb_section fb_built=”1″ _builder_version=”3.22.5″][et_pb_row _builder_version=”3.22.3″][et_pb_column type=”2_5″ _builder_version=”3.19.4″][et_pb_text _builder_version=”3.19.4″]
[/et_pb_text][/et_pb_column][et_pb_column type=”3_5″ _builder_version=”3.19.4″][et_pb_text _builder_version=”3.19.4″]
[/et_pb_post_title][et_pb_image src=”@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF9mZWF0dXJlZF9pbWFnZSIsInNldHRpbmdzIjp7fX0=@” align=”center” _builder_version=”3.19.12″ _dynamic_attributes=”src”][/et_pb_image][et_pb_text _builder_version=”3.22.5″]
War of Will in the house before the 144th Preakness Stakes. Photo by Dottie Miller.
POST POSITIONS AND ODDS FOR THE 144TH PREAKNESS STAKES
Post | Horse | ML Odds | Last out | Last work | Trainer Comments |
1 | War of Will | 4-1 | 8th in G1 Kentucky Derby | No works since last race | “It’s more about getting back your energy level… don’t have to worry about fitness” |
2 | Bourbon War | 12-1 | 4th in G1 Florida Derby | 5/9: 5f in 1:01 3/5 | “Went off aggressively, finished strong, galloped out strong” |
3 | Warrior’s Charge | 12-1 | Won allowance/optional clmg. at Oaklawn Park | 5/11: 5f in 1:00 4/5 | “A little headstrong going to the pole… a really good breeze” |
4 | Improbable | 5-2 | 5th in Kentucky Derby, moved up to 4th via DQ | 5/13: 4f in 51 4/5 | “Looked really healthy… looks like he’s enjoying himself out there” |
5 | Owendale | 10-1 | Won G3 Lexington | 5/11: 5f in 59 1/5 | “Went really well… just what we were looking for” |
6 | Market King | 30-1 | 11th in G2 Blue Grass Stakes | 5/11: 5f in 1:00 2/5 | “He’s fresh, and he’s doing well” |
7 | Alwaysmining | 8-1 | Won Federico Tesio S. at Laurel Park | 5/10: 4f in 48 1/5 | “Lovely work… started nice and relaxed and finished very strong |
8 | Signalman | 30-1 | 3rd in G2 Blue Grass at Keeneland | 5/11: 4f in 47 3/5 | “Nice maintenance breeze… finished up good” |
9 | Bodexpress | 20-1 | 14th in Kentucky Derby, moved up to 13th after DQ of winner | No works since last race | “Main key is keeping him happy… so far, we’re good” |
10 | Everfast | 50-1 | 5th in G3 Pat Day Mile | No works since last race | “When he runs big, he runs big. We’re hoping he throws in one of those…” |
11 | Laughing Fox | 20-1 | Won “win and you’re in” Oaklawn Invitational | 5/13: 4f in 51 3/5 | “He felt very good… went over the racetrack very well” |
12 | Anothertwistafate | 6-1 | 2nd in G3 Lexington at Keeneland | 5/11: 6f in 1:14 1/5 | “Good work for us… galloped out nice and strong” |
13 | Win Win Win | 15-1 | 10th in Kentucky Derby, moved up to 9th via DQ | No works since last race | “He came out of [the Derby] well… seems to be back to himself” |
[/et_pb_text][et_pb_text _builder_version=”3.22.5″]
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]